Fastest
Team
Harrogate
Harriers
Harrogate
Harriers
SQUASHED
HEARTS
ABBSON ATHLETIC
ST MARYS
GOLDEN GIRLS
NIPPERS
BAD GIRLS
Position POS | Team Name | Time M:S |
---|---|---|
1 | HARROGATE HARRIERS | 14:02 |
2 | SQUASHED BALLS | 15:11 |
3 | CRAG RATS | 15:47 |
4 | GUARDIAN ALARMS | 15:47 |
5 | NIDD VALLEY RACERS | 15:48 |
6 | SQUASHED HEARTS | 16:18 |
7 | NIPPERS BALD ROOM DANCERS | 16:30 |
8 | ABBSON ATHLETIC | 16:35 |
9 | FOREST SCHOOL FLYERS | 16:35 |
10 | PICCADILLY MEN | 16:47 |
11 | SHAMROCK VET. CLINIC | 16:50 |
12 | LOCK STOCK & SIX FLOATING BARRELS | 16:55 |
13 | DALESIDE BREWERY PUSHERS | 17:33 |
14 | WACKY RACERS | 17:40 |
15 | MARKET MARAUDERS | 17:42 |
16 | RACING PAWS (POSH PAWS) | 17:46 |
17 | THE BOX | 17:49 |
18 | HAIR BEAR BUNCH | 17:54 |
19 | DIESELS COOL RUNNINGS | 18:02 |
20 | MOTHER SHIPTON INN | 18:39 |
21 | MOORES FURNITURE GROUP | 18:52 |
22 | HOSPITAL RUNNING CREW | 18:59 |
23 | STAUNCH.COM | 19:07 |
24 | DUKES OF HAZZARD | 19:11 |
25 | THE WELLY WHEELERS | 19:16 |
26 | KRUFC (1) | 19:20 |
27 | MISS KELLY'S HEROES | 19:33 |
28 | NIPPERS FIXIN'VIXENS | 19:45 |
29 | MHS CONTRACTORS | 19:49 |
30 | MENWITH HILL RUGGERS | 19:51 |
31 | FUZZY DUCKS | 20:03 |
32 | MACK'S POWER | 20:34 |
33 | YORKSHIRE DALES CARAVAN CLUB | 20:37 |
34 | MEDWAY DRUNKEN SAILORS | 20:39 |
35 | ST MARYS GOLDEN GIRLS | 20:47 |
36 | ASPIN ANGELS | 21:20 |
37 | ASPIN DEVILS | 22:05 |
38 | BAYWATCH BABES | 24:07 |
39 | THE CASTLE CRUISERS | 24:19 |
40 | NIPPERS BAD GIRLS | 25:00 |
41 | SIX PACK AND SOME NUTS | 25:48 |
42 | ST JOHNS YOUTH ONE | 26:28 |
43 | DUKES OF HAZARD LL | 26:58 |
44 | ST JOHNS YOUTH TWO | 27:36 |
45 | KIDS AT HEART | 30:34 |
46 | FARNDALE FILLIES | 30:36 |
Knaresborough Lions Club is a service organisation run entirely by volunteers. We put on events throughout the year to help raise money to support individuals and organisations who need assistance.
Team 37 "Welly Wheelies" race down Bond End to be crowned the Fastest Female Junior team in 2022