2023 Knaresborough Bed Race Teams
Teams running in this year's Bed Race. This year's theme is "That’s Entertainment"
Team Name | Bed Number Bed # | Category |
---|---|---|
GH Brooks Men | 1 | Mf |
Ripon Runners Men | 2 | Mf |
GH Brooks 2 | 10 | Mf |
Early Bird Run Crew Harrogate | 7 | Mf |
The Half Moon | 8 | Mf |
Nidd Valley Men | 4 | Mf |
Nidd Valley Junior Runners | 9 | Mjf |
Welly Wheelers | 6 | Mf |
The Forest School | 13 | Mf |
Riverside Runners | 15 | Mf |
Harrogate Harriers - Grumpy Old Folk | 14 | Mf |
Park Runners | 19 | Xf |
Stockeld Stags | 18 | Mf |
Knaresborough Rugby Club | 12 | Mf |
Welly Wheeners | 17 | Xf |
Guardian Alarms | 11 | Mf |
Consultio / Consultius | 21 | Mf |
St John Fisher's Catholic High School | 20 | Mf |
Blue Bullet Flyers | 26 | Mf |
Nidd Valley Mixed Junior Runners | 30 | Xjnf |
Run, Forrest, Run! | 23 | Mnf |
Raworth Solicitors | 60 | Me |
Scotton Scorchers | 25 | Mf |
Brimhams Active | 16 | Mf |
Monkton Meanderers | 34 | Xe |
Ripon Runners Ladies | 24 | Ff |
Harrogate Town AFC Community Foundation | 35 | Xe |
Nidd Valley Clownettes | 31 | Ff |
HACS1 | 39 | Me |
Piccadilly Players | 27 | Mf |
Knaresborough Striders Ladies | 70 | Ff |
1st Knaresborough Scouts | 58 | Me |
The Wanderers | 38 | Xe |
The Rocket Men | 22 | Mf |
Nidd Valley Show Girls | 37 | Ff |
King James's School (6th Form) | 65 | Mne |
Piston Broke | 55 | Xe |
Knaresborough Revolution | 69 | Mf |
Welley Wheelettes | 41 | Ff |
FOKSJ B Team | 47 | Xe |
DMfitness | 36 | Xe |
FOKSJ A Team | 46 | Xe |
Aspin Avengers | 54 | Xe |
Aspin Owls | 43 | Xe |
Piccadilly Plodders | 51 | Xe |
1st Scriven Scouts | 68 | Xje |
Schofield Fitness | 33 | Me |
Knaresborough Silver Band | 53 | Mje |
HACS2 | 40 | Me |
KJS Year 10 | 81 | Mjne |
Saint Michael's Hospice | 93 | Xe |
HGS Science | 52 | Xf |
Morrisons | 86 | Xe |
Fountains Abbey and Brimham Rocks | 83 | Xe |
Scrambled Legs | 74 | Me |
Henchshaws | 84 | Xe |
Tewit Youth Band | 82 | Xje |
Knaresborough Striders Joggers | 91 | Xne |
Welly Warriors | 42 | Mf |
Harrogate Roundtable | 75 | Me |
Harrogate Symphony Orchestra | 66 | Xe |
Turner's Tearaways | 77 | Me |
Feather Smailes Scales | 45 | Xnf |
Meadowside Maidens | 50 | Xe |
Make It Wild | 95 | Xe |
Knaresborough Air Cadets | 73 | Xje |
All Saints Primary School, Kirkby Overblow | 62 | Xne |
Aspin Angels | 44 | Xe |
Scared Sheetless | 32 | Me |
Meadowside Malingers | 49 | Xe |
Menwith Hill | 72 | Xe |
Juggernauts | 67 | Xe |
Taylors | 87 | Xe |
Live For Today | 61 | Xe |
North Yorkshire Horizons | 96 | Xe |
Northern Monk | 85 | Xe |
MOGS | 90 | Fe |
RHS Harlow Carr | 88 | Xe |
Bedder Late Than Never | 57 | Xe |
Switalskis | 92 | Fne |
Ain’t nothing but a work crew | 64 | Me |
HOPS | 59 | Xe |
The Hookstone Chasers | 80 | Xne |
Armed Forces Fitness (AFF) | 78 | Xe |
The Lightfoot Light Feet | 56 | Xe |
- Mf
- Male fast
- Mf
- Female fast
- Xf
- Mixed fast
- JMf
- Junior Male fast
- Me
- Male entertaining
- Fe
- Female entertaining
- Xe
- Mixed entertaining
- JX
- Junior Mixed