Skip to content
Knaresborough Bed Race Logo

2023 Great Knaresborough Bed Race Results

2023 Key Results & Awards

  • Fastest Team

    GH Brooks Men

  • Fastest Female Team

    Ripon Runners Ladies

  • Fastest Mixed Team

    Parkrunners

  • Fastest non-club Male Team

    GH Brooks 2

  • Fastest non-club Female Team

    Welly Wheelettes

  • Fastest non-club Mixed

    Parkrunners

  • Fastest Male Junior

    Nidd Valley Juniors

  • Fastest Mixed Junior

    Nidd Valley Juniors Mixed Team

  • Fastest New Team

    Nidd Valley Juniors Mixed Team

  • Best Dressed Bed

    The Rocket Men

  • Environmental Award

    HOPS

  • Outstanding Contribution

    Jenny Burton

2023 Race Results

Position POS Team Name Bed Number Bed # Category Time M:S
1 GH Brooks Men 1 Mf 13:05
2 Ripon Runners Men 2 Mf 13:23
3 GH Brooks 2 10 Mf 14:29
4 Early Bird Run Crew Harrogate 7 Mf 15:05
5 The Half Moon 8 Mf 15:17
6 Nidd Valley Men 4 Mf 15:20
7 Nidd Valley Junior Runners 9 Mjf 15:20
8 Welly Wheelers 6 Mf 15:28
9 The Forest School 13 Mf 15:43
10 Riverside Runners 15 Mf 16:18
11 Harrogate Harriers - Grumpy Old Folk 14 Mf 16:31
12 Park Runners 19 Xf 16:56
13 Stockeld Stags 18 Mf 17:13
14 Knaresborough Rugby Club 12 Mf 17:20
15 Welly Wheeners 17 Xf 17:36
16 Guardian Alarms 11 Mf 17:48
17 Consultio / Consultius 21 Mf 17:58
18 St John Fisher's Catholic High School 20 Mf 18:08
19 Blue Bullet Flyers 26 Mf 18:10
20 Nidd Valley Mixed Junior Runners 30 Xjnf 18:18
21 Run, Forrest, Run! 23 Mnf 18:36
22 Raworth Solicitors 60 Me 18:37
23 Scotton Scorchers 25 Mf 18:38
24 Brimhams Active 16 Mf 18:40
25 Monkton Meanderers 34 Xe 18:50
26 Ripon Runners Ladies 24 Ff 18:50
27 Harrogate Town AFC Community Foundation 35 Xe 18:51
28 Nidd Valley Clownettes 31 Ff 18:57
29 HACS1 39 Me 19:06
30 Piccadilly Players 27 Mf 19:12
31 Knaresborough Striders Ladies 70 Ff 19:16
32 1st Knaresborough Scouts 58 Me 19:28
33 The Wanderers 38 Xe 19:47
34 The Rocket Men 22 Mf 19:48
35 Nidd Valley Show Girls 37 Ff 20:16
36 King James's School (6th Form) 65 Mne 20:17
37 Piston Broke 55 Xe 20:25
38 Knaresborough Revolution 69 Mf 20:30
39 Welley Wheelettes 41 Ff 20:31
40 FOKSJ B Team 47 Xe 20:32
41 DMfitness 36 Xe 21:01
42 FOKSJ A Team 46 Xe 21:19
43 Aspin Avengers 54 Xe 21:19
44 Aspin Owls 43 Xe 21:27
45 Piccadilly Plodders 51 Xe 21:33
46 1st Scriven Scouts 68 Xje 21:49
47 Schofield Fitness 33 Me 21:56
48 Knaresborough Silver Band 53 Mje 22:06
49 HACS2 40 Me 22:13
50 KJS Year 10 81 Mjne 22:17
51 Saint Michael's Hospice 93 Xe 22:19
52 HGS Science 52 Xf 22:32
53 Morrisons 86 Xe 22:40
54 Fountains Abbey and Brimham Rocks 83 Xe 22:52
55 Scrambled Legs 74 Me 22:52
56 Henchshaws 84 Xe 22:56
57 Tewit Youth Band 82 Xje 22:59
58 Knaresborough Striders Joggers 91 Xne 23:06
59 Welly Warriors 42 Mf 23:09
60 Harrogate Roundtable 75 Me 23:12
61 Harrogate Symphony Orchestra 66 Xe 23:12
62 Turner's Tearaways 77 Me 23:17
63 Feather Smailes Scales 45 Xnf 23:36
64 Meadowside Maidens 50 Xe 23:52
65 Make It Wild 95 Xe 23:54
66 Knaresborough Air Cadets 73 Xje 24:03
67 All Saints Primary School, Kirkby Overblow 62 Xne 24:11
68 Aspin Angels 44 Xe 24:13
69 Scared Sheetless 32 Me 24:31
70 Meadowside Malingers 49 Xe 24:37
71 Menwith Hill 72 Xe 24:38
72 Juggernauts 67 Xe 25:16
73 Taylors 87 Xe 25:22
74 Live For Today 61 Xe 25:36
75 North Yorkshire Horizons 96 Xe 26:02
76 Northern Monk 85 Xe 26:03
77 MOGS 90 Fe 26:05
78 RHS Harlow Carr 88 Xe 26:15
79 Bedder Late Than Never 57 Xe 26:27
80 Switalskis 92 Fne 26:35
81 Ain’t nothing but a work crew 64 Me 26:57
82 HOPS 59 Xe 27:01
83 The Hookstone Chasers 80 Xne 27:03
84 Armed Forces Fitness (AFF) 78 Xe 27:04
85 The Lightfoot Light Feet 56 Xe 27:22
Mf
Male fast
Mf
Female fast
Xf
Mixed fast
JMf
Junior Male fast
Me
Male entertaining
Fe
Female entertaining
Xe
Mixed entertaining
JX
Junior Mixed