GH Brooks Men
Welly Wheelies
Flying Pullman
Harrogate Early Bird Run Crew
Welly Wheelers
Welly Wheelies
Welly Wheeners
Nidd Valley Juniors
Welly Wheelies
The Rocket Men
FOKSJ A and B Teams
Badgered Into Running
Mark Smith of HACS
PositionPOS | Team Name | Bed NumberBed # | Category | Time M:S |
---|---|---|---|---|
1 | GH Brooks Men | 1 | Mf | 12:59.3 |
2 | Ripon Runners Men | 3 | Mf | 13:36.5 |
3 | Knaresborough Striders Men | 2 | Mf | 13:53.6 |
4 | Nidd Valley Men's A | 4 | Mf | 14:11.0 |
5 | Flying Pullman | 6 | Xf | 14:49.4 |
6 | Welly Wheelers | 15 | Mf | 15:14.4 |
7 | Early Bird Run Crew Harrogate | 10 | Mf | 15:20.3 |
8 | The Half Moon | 7 | Mf | 15:33.9 |
9 | Nidd Valley Junior Runners | 16 | Mjf | 15:37.0 |
10 | It's a COP-Out | 23 | Mnf | 15:40.1 |
11 | GH Brooks Mixed | 8 | Me | 15:41.2 |
12 | Harrogate Tri Club | 20 | Mf | 15:41.2 |
13 | Techbuyer | 35 | Mf | 16:03.1 |
14 | Guardian Alarms | 5 | Mf | 16:11.6 |
15 | Knaresborough Rugby Club | 14 | Mf | 16:26.6 |
16 | The Forest School | 24 | Mf | 16:39.4 |
17 | Harrogate Harriers, Grumpy Old Folk | 19 | Mf | 16:46.0 |
18 | Welly Wheeners | 26 | Xf | 16:48.3 |
19 | Parkrunners | 12 | Xf | 16:54.0 |
20 | St John Fisher’s Catholic High School | 55 | Me | 16:56.6 |
21 | Knaresborough Striders Mixed | 25 | Xf | 17:09.8 |
22 | Nidd Valley Men's B | 9 | Mf | 17:26.3 |
23 | Piccadilly Fillies | 83 | Fe | 17:29.6 |
24 | Wetherby Runners AC | 28 | Mnf | 17:36.9 |
25 | Energy Personified | 21 | Mf | 17:39.9 |
26 | Riverside Runners | 17 | Mf | 17:48.9 |
27 | The Rocket Men | 34 | Me | 17:49.4 |
28 | Supplies Web – Business Products and Services | 22 | Mf | 17:50.0 |
29 | Welly Wheelies | 37 | Fjf | 17:57.8 |
30 | Ripon Runners Girls | 27 | Ff | 18:03.4 |
31 | Scotton Scorchers JFC | 18 | Me | 18:08.7 |
32 | SFC | 13 | Xf | 18:09.5 |
33 | Blue Bullet Flyers | 11 | Mf | 18:11.7 |
34 | Nidd Valley Ladies | 29 | Ff | 18:25.4 |
35 | Oxfam | 31 | Me | 18:37.7 |
36 | Piccadilly Players | 49 | Me | 18:42.0 |
37 | Aspin Owlers | 66 | Xe | 19:07.1 |
38 | Monkton Meanderers | 59 | Xf | 19:08.0 |
39 | Harrogate Town AFC Community Foundation | 51 | Xnf | 19:09.9 |
40 | Blind Jack Explorer Scouts | 30 | Mnf | 19:18.8 |
41 | De Vere Hotels | 58 | Xe | 19:21.1 |
42 | HACS2 | 45 | Xe | 19:24.1 |
43 | Meadowside Malingerers | 32 | Me | 19:33.1 |
44 | HACS1 | 44 | Me | 19:35.6 |
45 | Welly Wheelettes | 39 | Ff | 19:39.4 |
46 | FOKSJ A Team | 68 | Xe | 19:49.3 |
47 | Knaresborough Silver Band | 86 | Me | 19:49.8 |
48 | Aspin Avengers | 40 | Xe | 19:56.1 |
49 | 1st Knaresborough Scouts | 63 | Mje | 20:01.7 |
50 | Raworths | 64 | Me | 20:09.7 |
51 | Hoyer | 56 | Me | 20:35.0 |
52 | Harrogate Symphony Orchestra | 76 | Xe | 20:37.0 |
53 | Juggernauts | 53 | Xe | 20:38.1 |
54 | 1st Scriven Scouts sponsored by AMEY | 62 | Mje | 20:54.3 |
55 | Knaresborough Revolution | 50 | Mf | 21:01.1 |
56 | Ortial Technologies | 78 | Me | 21:02.1 |
57 | Welly Warriors | 38 | Mf | 21:10.1 |
58 | Badgered Into Running | 42 | Xf | 21:36.7 |
59 | Dave's Dream Team | 73 | Xe | 21:37.8 |
60 | Pelsis | 46 | Xf | 21:41.3 |
61 | Aspin Angels | 67 | Xe | 21:58.6 |
62 | Rogue Red Kite Runners | 80 | Fe | 22:02.1 |
63 | Knaresborough Air Cadets | 74 | Xje | 22:12.0 |
64 | FOKSJ B Team | 69 | Xe | 22:19.4 |
65 | Scrambled Legs | 79 | Xe | 22:31.8 |
66 | Harrogate Round Table | 52 | Me | 23:00.8 |
67 | 50 Shades of Green | 70 | Xe | 23:03.6 |
68 | Turner's Tearaways | 54 | Me | 23:18.6 |
69 | AFF (Armed Forces Fitness) | 41 | Me | 23:33.5 |
70 | Tewit Youth Band | 61 | Mje | 23:33.5 |
71 | HGATE Challengers | 81 | Fe | 23:43.2 |
72 | Fountains Abbey and Brimham Rock | 65 | Xe | 23:51.1 |
73 | HENCHshaws | 71 | Xne | 23:51.1 |
74 | St Michael's Hospice (North Yorkshire Hospice Care) | 85 | Xe | 24:07.4 |
75 | Meadowside Maidens | 75 | Fe | 24:59.6 |
76 | Make It Wild | 84 | Xe | 25:09.8 |
77 | RAF Menwith Hill | 36 | Xe | 25:28.2 |
78 | Kate's Crew | 82 | Fne | 25:34.4 |
79 | North Yorkshire Horizons | 60 | Xe | 29:05.5 |
Mf: male fast Ff: female fast Xf: mixed fast JMf: junior male fast Me: male entertaining
Fe: female entertaining Xe: mixed entertaining JX: junior mixed