Fastest Team
GH Brooks Men
GH Brooks Men
Squashed Hearts
Parkrunners
Crag Rats
Squashed Hearts
Harrogate District Swim Club
Live For Today - Dream Team
Nidd Valley Juniors
Live For Today - Dream Team
The Rocket Men
Saint Michael's Hospice
Menwith Hill
| Position POS | Team Name | Bed Number Bed # | Category | Time M:S |
|---|---|---|---|---|
| 1 | G H Brooks men | 1 | Mf | 12:58 |
| 2 | Knaresborough Striders Men | 2 | Mfc | 13:32 |
| 3 | Nidd Valley Men's | 3 | Mfc | 14:04 |
| 4 | Crag Rats | 9 | Mf | 14:28 |
| 5 | Kings of the Castle | 20 | Mf | 14:31 |
| 6 | Ripon Runners Men's Team | 6 | Mfc | 14:42 |
| 7 | Harrogate Harriers Quite Fast Men | 4 | Mfc | 14:43 |
| 8 | The Half Moon Pub | 5 | Mf | 14:52 |
| 9 | Welly Wheelies | 22 | Mf | 15:44 |
| 10 | Riverside Runners | 8 | Mf | 16:16 |
| 11 | HACS 2 | 24 | Mf | 16:19 |
| 12 | Parkrunners | 7 | Xf | 16:23 |
| 13 | St John Fisher's Catholic High School | 10 | Mf | 16:23 |
| 14 | Squashed Hearts | 31 | Ff | 16:26 |
| 15 | Guardian Alarms | 14 | Mf | 16:53 |
| 16 | Live For Today - Dream Team | 11 | JMfn | 16:55 |
| 17 | Scotton Scorchers | 15 | Mf | 16:57 |
| 18 | Knaresborough RUFC | 13 | Mf | 16:59 |
| 19 | Hymas Hobblers (Old Guys!) | 19 | Mf | 17:15 |
| 20 | Nidd Valley Mixed Fast | 21 | Xfc | 17:25 |
| 21 | Ripon Runners Ladies | 12 | Ffc | 17:30 |
| 22 | Wetherby Runners | 16 | Mfc | 17:31 |
| 23 | Harrogate District Swimming Club | 66 | Xfn | 17:45 |
| 24 | Knaresborough Striders Ladies | 18 | Ffc | 17:46 |
| 25 | Stockeld Stags | 17 | Mf | 17:54 |
| 26 | DOGS (Dads of Goldsborough School) | 26 | Me | 18:02 |
| 27 | Knaresborough Striders Mixed Team 2 | 28 | Xfc | 18:05 |
| 28 | Harrogate Early Bird Run Crew | 35 | Xf | 18:07 |
| 29 | Year 10 kjs | 40 | JMf | 18:09 |
| 30 | King James's School | 38 | Xf | 18:28 |
| 31 | G H Brooks counter crew | 23 | Me | 18:31 |
| 32 | Bobby Dazzlers | 33 | Xf | 18:34 |
| 33 | DMfitness | 46 | Xe | 18:45 |
| 34 | Welly Wheelettes | 32 | Ff | 18:48 |
| 35 | Harrogate Symphony Orchestra | 61 | Xe | 18:48 |
| 36 | The Wanderers | 36 | Me | 19:08 |
| 37 | Saint Michael's Hospice | 49 | Xe | 19:08 |
| 38 | KJS Sixth Form | 39 | Me | 19:09 |
| 39 | Piccadilly Players | 37 | Me | 19:10 |
| 40 | The Rocket Men | 34 | Me | 19:17 |
| 41 | Energyline | 43 | Xe | 19:28 |
| 42 | Aspin Avengers | 44 | Xe | 19:32 |
| 43 | Fountains Abbey and Brimham Rocks | 50 | Xe | 19:40 |
| 44 | Knaresborough St John's Parents | 51 | Xe | 19:40 |
| 45 | Knaresborough Revolution | 48 | Me | 19:50 |
| 46 | Synergy Car Leasing | 29 | Men | 19:53 |
| 47 | Nidd Valley Mixed Medium | 30 | Xfc | 19:59 |
| 48 | Menwith Hill | 41 | Me | 20:01 |
| 49 | Knaresborough Silver Band | 62 | Me | 20:06 |
| 50 | HACS 1 | 25 | Me | 20:10 |
| 51 | Piccadilly Plodders | 54 | Xe | 20:19 |
| 52 | The DONRS (The Dads Of North Rigton School) | 64 | Men | 20:33 |
| 53 | Nidd Valley Juniors | 47 | JXfc | 20:36 |
| 54 | Midlife Crisis | 63 | Me | 20:36 |
| 55 | Titan Wealth | 76 | Me | 20:38 |
| 56 | Tewit Youth Band | 53 | Xe | 20:43 |
| 57 | Knaresborough St John's Teachers | 52 | Xe | 20:58 |
| 58 | The Hatchlings | 78 | Xe | 21:04 |
| 59 | 1st Scriven Scout Group | 67 | JMe | 21:09 |
| 60 | The Track & Sleeper | 65 | Mfn | 21:11 |
| 61 | North Yorkshire Police | 42 | Xe | 21:29 |
| 62 | Knaresborough Striders Mixed Team 1 | 27 | Xfc | 21:37 |
| 63 | Aspin Park Academy Parents | 57 | Xe | 21:40 |
| 64 | Manor preschool | 87 | Xe | 22:04 |
| 65 | Switalskis Solicitors | 75 | Xe | 22:15 |
| 66 | Meadowside Masters | 70 | Xe | 22:25 |
| 67 | North Yorkshire Horizons | 74 | Xe | 22:36 |
| 68 | Aspin Park Academy Staff | 58 | Xe | 22:42 |
| 69 | Harrogate Round Table | 60 | Me | 22:46 |
| 70 | Piston Broke | 45 | Xe | 22:49 |
| 71 | Knaresborough Air Cadets | 55 | Xe | 22:50 |
| 72 | Badgered Into Running | 69 | Xf | 22:54 |
| 73 | Twisted Blisters | 84 | Xe | 23:17 |
| 74 | Harrogate Neighbours | 72 | Men | 23:19 |
| 75 | Knaresborough Celtic FC | 80 | Xe | 23:21 |
| 76 | Mowbray Magic | 86 | Xe | 23:22 |
| 77 | MOGS (Mums of Goldsborough School) | 59 | Ff | 23:27 |
| 78 | Innovate Fitness & Wellbeing | 85 | Fe | 23:48 |
| 79 | Early Bird Run Crew (EBRC) Knaresborough | 56 | Xe | 24:04 |
| 80 | N64 | 73 | Men | 24:04 |
| 81 | Vp Finance Team | 90 | Xen | 24:06 |
| 82 | Meadowside Mavericks | 71 | Xe | 24:37 |
| 83 | ENGIE Supply & Zarach | 89 | Xen | 24:37 |
| 84 | Armed Forces Fitness | 77 | Xe | 25:03 |
| 85 | Team Tom Gordon | 83 | Men | 25:58 |
| 86 | Early Bird Fun Crew | 68 | Xe | 26:36 |
| 87 | Homesense | 81 | Xen | 26:40 |
| 88 | Brew York | 88 | Xen | 26:59 |
| 89 | Red Dogs Bebra | 82 | Xen | 28:03 |
| 90 | The Athletics Checks | 79 | Xen | 28:17 |
Knaresborough Lions Club is a service organisation run entirely by volunteers. We put on events throughout the year to help raise money to support individuals and organisations who need assistance.
Team 1 GH Brooks Men - Winners of the 2025 Bed Race