Fastest Team
Knaresborough Striders Men
Knaresborough Striders Men
Squashed Hearts
Parkrunners
GH Brooks Men
Squashed Hearts
Parkrunners
Live for Today Dream Team
Scorchers Strikers
Harrogate Swim Club
The Rocket Men
Aspin Park Primary
Menwith Hill
Your Harrogate
| Position POS | Team Name | Bed Number Bed # | Category | Time M:S |
|---|---|---|---|---|
| 1 | Knaresborough Striders Men | 2 | Mfc | 12:50.1 |
| 2 | GH Brooks Mens | 1 | Mf | 12:50.1 |
| 3 | The Half Moon | 5 | Mf | 14:12.4 |
| 4 | Kings of the Castle | 3 | Mf | 14:37.0 |
| 5 | Riverside Runners | 6 | Mf | 14:56.2 |
| 6 | Guardian Alarms | 11 | Mf | 15:25.8 |
| 7 | Squashed Hearts | 10 | Ff | 15:33.6 |
| 8 | Welly Wheelers | 4 | Mf | 15:38.4 |
| 9 | Live For Today - Dream Team | 14 | JMf | 15:58.8 |
| 10 | G H Brooks counter crew | 32 | Mf | 15:59.1 |
| 11 | Knaresborough Town AFC | 12 | Mfn | 16:12.1 |
| 12 | Parkrunners | 8 | Xf | 16:13.2 |
| 13 | HACS 01 | 7 | Mf | 16:14.7 |
| 14 | Knaresborough RUFC | 15 | Mf | 16:25.9 |
| 15 | The Night Caps | 16 | Mf | 16:27.1 |
| 16 | Hymas Hobblers (Old Guys!) | 17 | Mf | 16:34.0 |
| 17 | Ripon Runners Ladies | 19 | Ffc | 16:49.0 |
| 18 | DMfitness | 34 | Xe | 16:56.6 |
| 19 | KJS Sixth Form 2026 | 43 | Mfn | 17:14.0 |
| 20 | Knaresborough Celtic FC | 57 | Me | 17:16.8 |
| 21 | Menwith Hill | 47 | Mf | 17:21.7 |
| 22 | Knaresborough Town Over 30s | 13 | Mfn | 17:31.8 |
| 23 | King James's Staff | 30 | Mf | 17:33.9 |
| 24 | Nidd Valley Bees | 25 | Mfnc | 17:34.0 |
| 25 | The Wonderers | 41 | Me | 17:38.9 |
| 26 | Junior Runaways | 38 | JMfn | 17:40.1 |
| 27 | Harrogate District Swimming Club | 37 | JXf | 17:43.3 |
| 28 | Knaresborough Striders Ladies | 24 | Ffc | 17:49.6 |
| 29 | Monkton Meanderers | 21 | Xf | 17:49.8 |
| 30 | Saint Michael's Hospice | 42 | Xe | 17:50.4 |
| 31 | Fountains Abbey and Brimham Rocks | 46 | Me | 17:51.3 |
| 32 | Knaresborough St John’s parents | 51 | Xe | 17:56.7 |
| 33 | St John Fisher Harrogate | 9 | Mf | 18:05.7 |
| 34 | Wetherby Runners | 22 | Mfc | 18:09.5 |
| 35 | Nidd Valley Mixed | 28 | Xfc | 18:15.6 |
| 36 | HG Consulting Engineers | 33 | Me | 18:21.0 |
| 37 | DOGS (Dads of Goldsborough School) | 55 | Mf | 18:23.1 |
| 38 | Black Wolf Fitness | 26 | Mfn | 18:32.4 |
| 39 | The Rocket Men | 44 | Me | 18:37.1 |
| 40 | Friends of Alfie Martin | 18 | Mfn | 18:39.4 |
| 41 | Aspin Avengers | 45 | Xe | 18:39.9 |
| 42 | Welly Wheelettes | 23 | Ff | 18:44.0 |
| 43 | 1st Knaresborough (Castle) Scouts | 27 | Mf | 18:44.5 |
| 44 | Open Arms Malawi | 81 | Xen | 18:52.0 |
| 45 | St Marys Primary School | 67 | Men | 18:55.0 |
| 46 | The Track & Sleeper | 62 | Xf | 18:59.0 |
| 47 | Raworths Solicitors | 20 | Xf | 19:02.2 |
| 48 | Gracious Street Methodist Church | 74 | Men | 19:16.2 |
| 49 | Switalskis Solicitors | 68 | Xe | 19:25.1 |
| 50 | HACS 02 | 49 | Me | 19:37.0 |
| 51 | Knaresborough St John’s Teachers | 50 | Xe | 19:38.5 |
| 52 | Scorchers Strikers | 52 | JFen | 19:38.6 |
| 53 | Nidd Valley Juniors | 54 | JXfc | 19:39.5 |
| 54 | Knaresborough Striders Mixed Bed 2 | 29 | Xfc | 19:41.8 |
| 55 | 1st Scriven Scout Group | 60 | JMe | 19:54.7 |
| 56 | Hard Caw Warriors | 83 | Men | 19:57.7 |
| 57 | Sherburn Runners | 31 | Mfnc | 20:01.7 |
| 58 | Manor preschool | 66 | Xe | 20:04.2 |
| 59 | Piccadilly Plodders | 53 | Me | 20:10.0 |
| 60 | Up North Down Under | 39 | Mfn | 20:19.1 |
| 61 | Harrogate Neighbours Heroes | 77 | Men | 20:31.8 |
| 62 | All Saints Primary School, Kirkby Overblow | 61 | Xe | 20:32.9 |
| 63 | Vp Credit Control Team | 78 | Xen | 20:37.3 |
| 64 | Knaresborough Air Cadets | 73 | JMf | 20:37.8 |
| 65 | Ripon Runners Social | 36 | Xfc | 20:50.5 |
| 66 | Aspin Park Academy Parents | 64 | Xe | 20:50.9 |
| 67 | Harrogate Round Table | 72 | Me | 20:54.6 |
| 68 | Welly Warriors | 71 | Xf | 21:28.6 |
| 69 | Meadowside Masters | 69 | Xe | 21:28.9 |
| 70 | Team YNYCA | 40 | Xfn | 21:33.0 |
| 71 | Harrogate Symphony Orchestra | 35 | Xe | 21:58.6 |
| 72 | Scrambled Legs | 56 | Me | 22:14.0 |
| 73 | Badgered Into Running | 75 | Xe | 22:14.1 |
| 74 | Scotton Rockets | 88 | Fe | 22:19.9 |
| 75 | Starbeck Tennis Club Ladies | 90 | Fen | 22:21.8 |
| 76 | Aspin Park Academy (Staff) | 65 | Xe | 22:24.3 |
| 77 | Bedder Late than Never | 79 | Xen | 22:28.8 |
| 78 | Stray Runners | 85 | Xe | 22:30.7 |
| 79 | Barker and Stonehouse | 63 | Xen | 22:34.9 |
| 80 | Manor House On the Move | 59 | Xen | 22:40.5 |
| 81 | New Park Pacers | 80 | Fe | 23:18.3 |
| 82 | Techbuyer & St Peters Primary School | 89 | Fe | 24:02.7 |
| 83 | Meadowside Mavericks | 70 | Xe | 24:17.0 |
| 84 | Armed Forces Fitness | 84 | Xe | 24:28.9 |
| 85 | HGS Science | 82 | Xe | 24:38.5 |
| 86 | Red Dogs Bebra | 86 | Xen | 25:32.2 |
| 87 | MOGS (Mums of Goldsborough School) | 76 | Ff | 25:58.1 |
| 88 | Knaresborough Silver Band | 48 | Me | 26:55.3 |
| 89 | Kingfisher Kiosk | 58 | Xen | 27:47.5 |
| 90 | Mums' Minds Matter | 87 | Fen | 28:31.5 |
Knaresborough Lions Club is a service organisation run entirely by volunteers. We put on events throughout the year to help raise money to support individuals and organisations who need assistance.
Bed 16 "Nidd Valley Junior Runners" race down Conyngham Hall