Fastest Team
Planet Steel
Planet Steel
Ripon Runners Girls
Planet Steel
Welly Wheelettes
The ReverendJP & The Disciples of Fitness; CBRE
Flow-Mon Bandits
1st Scriven Scouts
Harrogate Rugby Racers
Hiscox
The Hairy Fairies
St John Fisher
Position POS | Team Name | Bed Number Bed # | Time M:S |
---|---|---|---|
1 | Planet Steel | 1 | 13:15.4 |
2 | Ripon Runners Men | 4 | 13:29.2 |
3 | G H Brooks Men | 8 | 14:05.8 |
4 | Knaresborough Striders Men | 7 | 14:07.3 |
5 | Nidd Valley Road Runners Men | 3 | 14:27.5 |
6 | Guardian Alarms | 5 | 14:33.0 |
7 | Globe Street Trotters | 10 | 14:40.6 |
8 | Flow-Mon Bandits | 11 | 15:06.9 |
9 | Wacky Racers | 9 | 15:12.5 |
10 | Castle Clinic | 6 | 15:15.1 |
11 | Welly Wheelers | 13 | 15:25.2 |
12 | The Half Moon | 18 | 15:50.3 |
13 | Stephenson's Rockets | 14 | 15:59.2 |
14 | Lock, Stock & Six Floating Barrels | 24 | 16:12.5 |
15 | Knaresborough Rugby Club | 16 | 16:27.6 |
16 | Flying Mechanics | 17 | 16:36.1 |
17 | Blue Bullet Flyers | 27 | 16:39.8 |
18 | Magnificent Seven | 19 | 16:45.1 |
19 | Harrogate Rugby Racers | 15 | 16:50.8 |
20 | Ripon Runners Girls | 20 | 16:54.4 |
21 | The Plodders | 42 | 16:57.0 |
22 | Six Pack | 23 | 17:01.8 |
23 | FreestyleKinetics-TheJPProject | 34 | 17:02.8 |
24 | Harrogate Round Table | 62 | 17:17.1 |
25 | Welly Wheeners | 22 | 17:20.3 |
26 | Parkrunners Sponsored By The Black Mulberry Cafe | 46 | 17:22.5 |
27 | St John Fisher School | 35 | 17:27.6 |
28 | The Hairy Fairies | 36 | 17:33.6 |
29 | Colin's Nuts | 58 | 17:39.4 |
30 | Meadowside Malingerers | 31 | 17:39.6 |
31 | Harrogate Harriers Mixed Team | 28 | 17:41.0 |
32 | Nidd Valley Road Runners - Mixed 'B' | 29 | 18:03.3 |
33 | Welly Wheelettes | 37 | 18:08.8 |
34 | Pelsis Rat Run | 74 | 18:18.7 |
35 | The ReverendJP &The Disciples of Fitness | 47 | 18:20.9 |
36 | Green-Tech Gladiators | 49 | 18:23.5 |
37 | Tewit Youth Band | 54 | 18:32.7 |
38 | The Rocket Men | 30 | 18:36.6 |
39 | CBRE | 81 | 18:37.2 |
40 | Nuffield Health | 56 | 18:40.7 |
41 | The Hacs Cool Runners | 51 | 18:51.4 |
42 | Live For Today | 55 | 19:00.0 |
43 | Menwith Hill | 25 | 19:02.0 |
44 | Pinnacle Data | 77 | 19:03.3 |
45 | Bed Zeppelin | 41 | 19:05.7 |
46 | Aspin Avengers | 65 | 19:06.7 |
47 | St John's Juggernauts | 26 | 19:08.5 |
48 | Raworths Runners | 43 | 19:08.8 |
49 | CNG | 50 | 19:17.7 |
50 | Turners Tearaways | 39 | 19:21.6 |
51 | Killer Queens - Nippers Men | 38 | 19:25.5 |
52 | Manning Stainton | 53 | 19:26.4 |
53 | Oatlands Infants Ladies | 71 | 19:28.9 |
54 | Dazzling Bobbies | 48 | 19:31.5 |
55 | Knaresborough Silver Band | 33 | 19:33.9 |
56 | City Slackers | 44 | 19:46.0 |
57 | Taylors Of Harrogate | 63 | 19:50.1 |
58 | Scotton Scorchers JFC | 32 | 19:51.2 |
59 | Clarity Clodhoppers | 45 | 19:58.0 |
60 | Alcumus Sm&Ms | 69 | 20:29.9 |
61 | 6th Gear | 80 | 20:40.4 |
62 | George And Dragon | 67 | 20:41.3 |
63 | Piccadilly Fillies | 60 | 20:50.6 |
64 | Brook's Birds | 66 | 21:33.1 |
65 | The YBS Finance Fitties | 85 | 21:43.2 |
66 | St John's PTA 'B' Team | 78 | 21:45.4 |
67 | Pelsis Flyers | 75 | 21:46.5 |
68 | Bingley Arms Bardsey Ambulance Boys | 57 | 21:47.7 |
69 | Captain Rose & The Legion Of Limbs | 70 | 21:57.3 |
70 | 1st Scriven Scouts | 59 | 21:57.4 |
71 | Meadowside Maidens | 72 | 21:58.6 |
72 | Over The Rainbows | 86 | 21:58.6 |
73 | Team Bed Guru | 82 | 22:02.7 |
74 | Rabbit Hill Country Store | 2 | 22:16.2 |
75 | Hiscox | 68 | 22:18.0 |
76 | Aff Birds | 64 | 22:20.0 |
77 | Knaresborough Striders Ladies | 52 | 22:24.6 |
78 | The Goldsborough Girls | 73 | 22:31.1 |
79 | Tomrods Men Of Steel | 21 | 22:34.7 |
80 | Team Sanderson | 83 | 22:35.8 |
81 | Skylarks | 61 | 22:39.0 |
82 | St Michaels Hospice Staff | 87 | 22:45.7 |
83 | So Sozzled Crew | 76 | 23:04.3 |
84 | Bedknobs & Broomsticks | 89 | 23:19.2 |
85 | The Richard Taylor Runners | 84 | 23:23.9 |
86 | Scotton Lingerfield Ladies | 90 | 23:38.9 |
87 | Team Red Beer | 88 | 23:39.6 |
88 | Jigsaw Joinery | 40 | 23:53.3 |
89 | The Deer Hunters | 12 | 24:13.3 |
90 | The Younger Ones! Not!! | 79 | 25:05.4 |
Knaresborough Lions Club is a service organisation run entirely by volunteers. We put on events throughout the year to help raise money to support individuals and organisations who need assistance.
Bed 16 "Nidd Valley Junior Runners" race down Conyngham Hall