Skip to content
Knaresborough Bed Race Logo

2017 Great Knaresborough Bed Race Results

2017 Key Results & Awards

  • Fastest Team

    Ripon Runners Men

  • Fastest Female Team

    Ripon Runners Girls

  • Fastest non-club Male Team

    GH Brooks

  • Fastest non-club Female Team

    Welly Wheelettes

  • Fastest New Team

    Mott MacDonald Leeds

  • Fastest Mixed Team

    Flying Pullman

  • Fastest Male Junior Team

    Tewit Youth Band

  • Fastest Female Junior Team

    Scotton Scorchers

  • Fastest Mixed Junior Team

    Welly Wheelies

  • Best Dressed Bed

    1st Scriven Scouts

  • Most Entertaining Team

    The Hairy Fairies

  • Outstanding Contribution

    Simon Watts of Piccadilly Motors

2017 Race Results

Position POS Team Name Bed Number Bed # Category Time M:S
1 Ripon Runners Men 2 Mf 13:51.6
2 GH Brooks 3 Mf 14:08.6
3 Nidd Valley Men's A Team 4 Mf 14:09.0
4 Knaresborough Striders Men 5 Mf 14:31.7
5 The Half Moon 11 Mf 15:05.2
6 Welly Wheelers 10 Mf 15:38.4
7 Guardian Alarms 6 Mf 15:47.8
8 Flying Pullman 8 Xf 15:50.5
9 Nidd Valley Men's B Team 7 Mf 15:54.1
10 Stephenson's Rockets 12 Mf 16:11.0
11 St John Fishers 21 Mf 16:11.5
12 The Deer Hunters 26 Mf 16:26.7
13 Knaresborough Rugby Club 9 Mf 16:26.8
14 Parkrunners 27 Xf 16:43.7
15 Harrogate Rugby Racers 16 JMf 16:47.7
16 Blue Bullet Flyers 15 Mf 16:48.9
17 The Hairy Fairies 25 Mf 17:01.9
18 Mott MacDonald Leeds 24 Mf 17:02.8
19 Flying Mechanics 13 Mf 17:04.1
20 Pelsis Flyers 20 Mf 17:11.4
21 The Rocket Men 37 Mf 17:20.1
22 Sentinel Sprinters 54 Me 17:26.3
23 Six Pack 14 Mf 17:28.4
24 Welly Wheeners 23 Xf 17:30.6
25 The Plodders 19 Mf 17:34.1
26 JP's Disciples of Fitness 18 Xf 17:38.2
27 Ripon Runners Girls 17 Ff 17:48.0
28 Green-Tech Ltd 28 Mf 17:54.5
29 Meadowside Malingerers 33 Me 17:56.8
30 Welly Wheelettes 32 Ff 17:59.0
31 Procter & Shambles 30 Xf 18:02.8
32 Taylors of Harrogate 52 Me 18:05.5
33 Commercial Estates Group 38 Mf 18:19.4
34 CBRE 34 Me 18:19.8
35 HACS 1 39 Me 18:30.1
36 The Dazzling Bobbies 49 Me 18:36.2
37 Round Table 1: Slim Table 22 Mf 18:39.4
38 Clarity Clodhoppers 42 Xf 18:59.1
39 Knaresborough Silver Band 50 Me 19:05.8
40 Pretty Paws 43 Xe 19:07.9
41 RAF Menwith Hill 29 Me 19:10.3
42 St John's Juggernauts 35 Mf 19:19.1
43 Oatlands Infants Mixed 68 Xf 19:21.6
44 6th Gear 63 Xe 19:26.2
45 Aspin Avengers 51 Me 19:37.4
46 Techbuyer Ltd 85 Mf 20:02.2
47 Raworths Solicitors 46 Xe 20:02.7
48 Turners Tearaways 48 Me 20:10.0
49 Bed Zeppelin 41 Mf 20:10.7
50 Tewit Youth Band 81 JMe 20:21.0
51 Ripley Castle 73 Xe 20:40.0
52 Nidd Valley Ladies Team 44 Ff 20:50.8
53 Welly Wheelies 65 JXf 21:10.6
54 St Johns PTA 'B' Team 64 Xe 21:12.7
55 1st Knaresborough Scouts 82 JXf 21:24.9
56 Round Table 2: Round(er) Table 36 Me 21:31.4
57 High Street Heroes 60 Xe 21:31.9
58 1st Scriven Scouts 83 JXe 21:33.1
59 Stray Savers 58 Xe 21:37.9
60 Skylarks 59 Ff 21:38.6
61 Piccadilly Fillies 61 Ff 21:41.8
62 CNG 55 Xe 21:42.6
63 Piston Broke 70 Xe 21:49.6
64 HACS 2 40 Me 21:55.9
65 Bedknobs & Broomsticks 78 Me 21:56.8
66 Knaresborough Striders Ladies 45 Ff 22:06.6
67 Y-Not Ambulance Boys 47 Me 22:25.2
68 Scotton Scorchers 57 JFe 22:51.2
69 King James's Female Junior Team (CNG) 87 Jfe 22:55.5
70 Mums On The Run 69 Fe 23:04.7
71 Mowbray Magic 71 Xe 23:30.4
72 Rabbit Hill Country Store 62 Ff 23:34.0
73 Harrison Spinks 74 Xe 23:44.5
74 SESKU Little Un 53 Me 24:18.9
75 Bedraggled 90 Fe 24:31.6
76 Tomrods Are Go! 80 Fe 24:33.7
77 The Swiss Rolls 31 Mf 24:35.5
78 Team Red Beer 77 Xe 24:35.5
79 Meadowside Maidens 72 Fe 25:09.2
80 Rainbow Runners 89 Fe 25:29.3
81 Team Sanderson 76 Xe 25:31.9
82 Hearing Dogs for Deaf People 86 Fe 25:40.3
83 Saint Michael's Hospice Staff 84 Fe 25:41.8
84 Pelsis Rat Racers 67 Xe 25:53.7
85 Harrogate Theatre 66 Xe 26:47.0
86 Aspin Park Primary School PTA 88 Fe 27:01.9
87 Speedy Girlzales 79 Fe 27:04.3
88 Knaresborough Strollers 75 Xe 27:32.7
89 NOT RUNNING 1 DNR
90 NOT RUNNING 56 DNR
Mf
Male fast
Mf
Female fast
Xf
Mixed fast
JMf
Junior Male fast
Me
Male entertaining
Fe
Female entertaining
Xe
Mixed entertaining
JX
Junior Mixed