Skip to content
Knaresborough Bed Race Logo

2018 Great Knaresborough Bed Race Results

2018 Key Results & Awards

  • Fastest Team

    GH Brooks

  • Fastest Female Team

    Ripon Runners Girls

  • Fastest non-club Male Team

    The Half Moon

  • Fastest non-club Female Team

    Welly Wheelettes

  • Fastest New Team

    Ripon Fire Station

  • Fastest Mixed Team

    Flying Pullman

  • Fastest Male Junior Team

    Tewit Youth Band / JP’s Mini Disciples

  • Fastest Female Junior Team

    Scotton Scorchers

  • Fastest Mixed Junior Team

    Welly Wheelies

  • Fastest Emergency Service Team

    Ripon Fire Station

  • Best Dressed Bed

    1st Scriven Scouts

  • Most Entertaining Team

    Knaresborough Silver Band

  • Outstanding Contribution

    Raynet

2018 Race Results

Position POS Team Name Bed Number Bed # Category Time M:S
1 GH Brooks 2 Mf 13:23.0
2 Ripon Runners Men 1 Mfc 14:07.6
3 Knaresborough Striders Men 3 Mfc 14:14.1
4 The Half Moon 4 Mf 14:52.5
5 Nidd Valley Men's B Team 8 Mfc 15:05.3
6 David Lloyd Harrogate 18 Mf 15:17.2
7 Guardian Alarms 7 Mf 15:28.2
8 Oatlands Junior School Men 9 Mf 15:32.4
9 Hymas Blue Bullet Flyers 13 Mfc 15:34.0
10 Welly Wheelers 5 Mf 15:43.7
11 Knaresborough Rugby Club 12 Mf 15:54.8
12 St.John Fisher School 11 Mf 16:01.0
13 Flying Pullman 6 Xf 16:09.7
14 Ripon Fire Station 16 MnA 16:17.5
15 Harrogate Harriers Miserable Old Veterans 33 Mfc 16:20.3
16 Parkrunners 14 Xf 16:23.2
17 CNG 36 Mf 16:28.7
18 The Plodders 22 Mf 16:45.0
19 Stephenson's Rockets 10 Mf 16:49.1
20 Ripon Runners Girls 23 Ffc 17:02.7
21 Mott MacDonald Leeds 15 Mf 17:08.4
22 Pelsis Flyers 17 Mf 17:18.0
23 Shipton's Shifters 29 Me 17:18.1
24 The Rocket Men 19 Mf 17:26.5
25 Meadowside Malingerers 26 Me 17:26.9
26 Welly Wheeners 21 Xf 17:38.0
27 Six Pack 20 Mf 17:41.3
28 Bed Zeppelin 48 Mf 17:50.5
29 CrossFit Harrogate 43 Xf 17:53.2
30 Techbuyer Ltd 46 Mf 17:55.3
31 Pannal Dental Clinic 34 Mnf 17:58.0
32 Mancraft 51 Mne 18:01.0
33 SESKU Little Un 52 Me 18:02.8
34 Oatlands Infant School Team 44 Xe 18:07.6
35 Welly Wheelettes 27 Ff 18:09.9
36 Nidd Valley Ladies Team 56 Ffc 18:13.8
37 Harrogate Round Table 30 Mf 18:27.7
38 JP's Mini Disciples 79 Xnjf 18:31.9
39 AFF 58 Xf 18:33.5
40 RAF Menwith Hill 40 MA 18:37.5
41 Tewit Youth Band 55 Mje 18:51.3
42 Clarity Clodhoppers 39 Xf 18:58.8
43 Knaresborough Striders Ladies 71 Ffc 19:02.9
44 HACS 1 37 Me 19:05.6
45 Aspin Avengers 45 Me 19:05.9
46 Piston Broke 67 Xe 19:12.2
47 Saint John's PTA "B" Team 62 Xne 19:14.7
48 1st Scriven Scouts sponsored by CNG 64 Mjf 19:24.6
49 Knaresborough Strollers 32 Mf 19:31.3
50 JP's Disciples of Fitness 24 Mf 19:32.8
51 1st Knaresborough Scouts 63 Xje 19:33.0
52 Dads of Goldsborough School 50 Me 19:33.4
53 Welly Wheelies 59 Xjf 19:33.8
54 HACS 2 38 Me 19:36.9
55 Harrison Spinks 1 72 Xf 19:42.8
56 Piccadilly Players 57 Xf 19:44.2
57 The Transplants 53 Mne 19:53.6
58 ifm electronic 54 Mf 19:56.0
59 HMCA 87 Xne 19:56.7
60 CEG 31 Mf 19:59.6
61 The Froebelian Flyers! 60 Mne 20:17.3
62 Team Sanderson 83 Xe 20:29.2
63 The Juggernauts 41 Mf 20:30.7
64 Saint John's PTA "A" Team 61 Xe 20:33.3
65 Harrison Spinks 2 73 Xf 20:35.1
66 Turner's Tearaways 47 Mf 20:36.2
67 Oatlands Junior School Ladies 42 Ff 20:38.5
68 Taylors of Harrogate 49 Xe 20:52.0
69 Meadowside Maidens 81 Fe 21:05.6
70 Skylarks 65 Ff 21:13.2
71 Scotton Scorchers 74 Fjf 21:13.7
72 Pelsis Rat Racers 85 Xe 21:14.4
73 Rungs and Hoses 35 MA 21:16.2
74 Over The Rainbows 82 Fe 21:25.7
75 Mums on the Run 76 Fe 21:34.5
76 Ladies On The Loose 84 Fe 21:42.4
77 The Y.A.S. Lost Boys 69 MA 21:43.9
78 Piccadilly Fillies 66 Ff 21:53.1
79 Ortial Technologies Ltd 89 Xne 22:17.2
80 Mowbray Magic 77 Xe 22:17.2
81 Bedknobs & Broomsticks 70 Fe 22:18.0
82 The JP Project 25 Xf 22:20.3
83 HOPS - TEAM TOPHAT 90 Xe 22:22.3
84 The Swiss Rolls 28 Mf 22:22.5
85 Yorkshire Ambulance Service Charity 68 MA 23:00.1
86 Straybirds 88 Fe 23:24.2
87 Nidd Valley Zip 2 Zoomers 78 Fnfc 23:34.1
88 Scrambled Legs 80 Xe 24:13.4
89 Knaresborough Silver Band 75 Fe 28:12.8
90 Harrogate Theatre 86 Me DNF
Mf
Male fast
Mf
Female fast
Xf
Mixed fast
JMf
Junior Male fast
Me
Male entertaining
Fe
Female entertaining
Xe
Mixed entertaining
JX
Junior Mixed