Skip to content
Knaresborough Bed Race Logo

2019 Great Knaresborough Bed Race Results

2019 Key Results & Awards

  • Fastest Team

    GH Brooks
    Men

  • Fastest Female Team

    Ripon Runners
    Girls

  • Fastest non-club Male Team

    Guardian Alarms

  • Fastest non-club Female Team

    Welly Wheelettes

  • Fastest New Team

    Forest School

  • Fastest Emergency Service Team

    Ripon Fire Station

  • Fastest Mixed Team

    Flying Pullman

  • Fastest Male Junior

    JP's Mini Disciples of Fitness

  • Fastest Mixed Junior

    Welly Wheelies

  • New Mixed non-club Bed

    Fountains Abbey &
    Brimham Rocks

  • Best Dressed Bed

    Richard Taylor Runners

  • Most Entertaining Team

    GH Brooks Pannal Mashups

  • Outstanding Contribution

    The Wellington

2019 Race Results

Position POS Team Name Bed Number Bed # Category Time M:S
1 GH Brooks Men 1 Mf 13:40.9
2 Knaresborough Striders Men 3 Mfc 14:38.0
3 Ripon Runners Men 2 Mfc 15:02.9
4 Nidd Valley Men's A 4 Mfc 15:09.0
5 Guardian Alarms 8 Mf 15:50.3
6 Flying Pullman 11 Xf 15:50.3
7 The Half Moon 5 Mf 15:50.7
8 David Lloyd Harrogate 7 Mf 16:00.1
9 GH Brooks Pannal Mashups 66 Xf 16:03.6
10 Oatlands Junior School - Men 9 Mf 16:12.4
11 CNG1 16 Mf 16:20.5
12 Nidd Valley Men's B 6 Mfc 16:28.8
13 Blue Bullet Flyers 14 Xfc 16:43.9
14 Parkrunners Mixed 15 Xf 16:49.8
15 Knaresborough Rugby Club 10 Mf 16:49.8
16 Welly Wheelers 55 Mf 16:56.5
17 King James School 28 Mf 17:01.9
18 The Plodders 17 Mf 17:21.4
19 Scotton Scorchers JFC 26 Mf 17:23.6
20 Harrogate Harriers Counting Sheep 13 Mfc 17:31.4
21 Pannal Dental Clinic 24 Mf 17:42.6
22 Ripon Fire Station 12 MA 17:58.4
23 Six Pack 22 Mf 18:09.1
24 HACS1 47 Me 18:13.1
25 Forest School 60 Mne 18:16.2
26 Welly Wheeners 45 Xf 18:27.4
27 Stockeld Stags 46 Me 18:34.3
28 Stray Blokes 59 Me 18:38.8
29 Ripon Runners Girls 19 Ffc 18:45.8
30 Meadowside Malingerers 21 Me 18:45.9
31 Oatlands Infant School 25 Mf 18:47.8
32 JPz Mini Disciples of Fitness 34 Mjf 18:58.6
33 Stephenson's Rockets 18 Mf 19:14.2
34 Ripon Runners Renegades 31 Xfc 19:16.4
35 The Rocket Men 20 Me 19:25.9
36 Techbuyer 23 Mf 19:29.1
37 RAF Menwith Hill 37 MA 19:39.0
38 The Juggernauts 41 Mf 19:42.9
39 Welly Wheelettes 32 Ff 20:04.4
40 Aspin Avengers 44 Me 20:15.0
41 Belzona A 27 Mf 20:37.6
42 AFF 35 Xf 21:03.3
43 Ripley Castle Stormers 29 Mf 21:04.2
44 6th Gear 40 Xf 21:05.0
45 CEG 58 Me 21:09.0
46 Piccadilly Players 56 Xe 21:11.0
47 Harrogate Round Table 33 Me 21:18.2
48 Nidd Valley Mixed B 30 Xnfc 21:24.4
49 Knaresborough Striders Ladies 43 Ffc 21:27.8
50 Team Nonno 64 Me 21:34.1
51 Turner's Tearaways 42 Mf 21:55.9
52 Tewit Youth Band 38 Mje 22:03.6
53 Knaresborough Strollers 53 Mf 22:07.3
54 The Transplants 57 Me 22:15.1
55 Welly Wheelies 54 Xjf 22:16.0
56 1st Scriven Scouts 52 Mjf 22:21.0
57 Raworths Solicitors 51 Me 22:29.5
58 Aspin Park Academy PTA Team B 73 Mne 22:52.4
59 Yorkshire Cancer Centre Runners 68 Xf 22:59.6
60 Park Street Pacers 67 XA 23:29.1
61 Saint John's PTA A Team 49 Xe 23:32.1
62 Redcentric 62 Mne 23:50.3
63 Fountains Abbey and Brimham Rocks 82 Xne 24:10.0
64 Parkrunners Girls 36 Fnf 24:13.7
65 Between A Walk And A Hard Pace 61 Mne 24:18.2
66 Belzona B 65 Xf 24:28.1
67 Taylors of Harrogate 69 Xe 24:32.8
68 Saint John's PTA B Team 50 Xe 24:47.8
69 Knaresborough Air Cadets 90 Xne 25:04.8
70 Meadowside Maidens 70 Fe 25:08.7
71 Skylarks 71 Ff 25:31.3
72 Richard Taylor Runners 80 Xe 25:43.4
73 Harrogate Symphony Orchestra 75 Me 25:51.9
74 Harrogate International Festivals 79 Xe 26:00.8
75 Aspin Park Academy PTA Team A 72 Mne 26:13.1
76 Nidd Valley Ladies 39 Fnfc 26:27.6
77 Only When I Laugh 76 MA 27:09.7
78 The Ortial Flyers 77 Me 27:22.4
79 HACS2 48 Xe 27:58.4
80 Platinumsprint 86 Fne 28:16.7
81 Straybirds 87 Fe 28:29.5
82 Scrambled Legs 88 Xe 28:47.8
83 Mowbray Magic 78 Xf 28:51.1
84 Baroque Harrogate & Ripon 74 Me 28:51.8
85 CNG2 63 Me 29:08.7
86 God's Own 83 Xne 30:32.8
87 Innovate Fitness 85 Fne 31:06.6
88 Signa Technologies 81 Xe 31:13.4
89 St Michael's Hospice 84 Fne 31:40.3
90 Knaresborough Silver Band 89 Xe 35:04.6
Mf
Male fast
Mf
Female fast
Xf
Mixed fast
JMf
Junior Male fast
Me
Male entertaining
Fe
Female entertaining
Xe
Mixed entertaining
JX
Junior Mixed